top of page
Current Transformers In Stock
Quantities subject to change. Request quote for current availability.
Last Updated December 10, 2025
Total CT inventory: 5,440
CT Style | Ratio | Accuracy | Bus Bar | Baseplate | Quantity |
|---|---|---|---|---|---|
COE | 4000:5 | High Accuracy Extended Range | None | Optional Baseplate | 71 |
COL | 0800:5 | Standard Accuracy | None | Optional Baseplate | 43 |
COL | 1000:5 | Standard Accuracy | None | Optional Baseplate | 55 |
COL | 1200:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 378 |
COL | 1500:5 | Standard Accuracy | None | Optional Baseplate | 3 |
COL | 1500:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 57 |
COL | 2000:5 | Standard Accuracy | None | Optional Baseplate | 2 |
COL | 2000:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 123 |
COL | 4000:5 | Standard Accuracy | None | Optional Baseplate | 1 |
COM | 0100:5 | Standard Accuracy | Optional Bus Bar | Optional Baseplate | 214 |
COM | 0150:5 | Standard Accuracy | Optional Bus Bar | Optional Baseplate | 2 |
COM | 0200:5 | Standard Accuracy | Optional Bus Bar | Optional Baseplate | 132 |
COM | 0400:5 | Standard Accuracy | Optional Bus Bar | Optional Baseplate | 21 |
COM | 0500:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 64 |
COM | 0500:5 | High Accuracy Extended Range RF4 | Optional Bus Bar | Optional Baseplate | 763 |
COM | 0600:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 171 |
COM | 0600:5 | Standard Accuracy | Optional Bus Bar | Optional Baseplate | 20 |
COM | 1000:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 90 |
COM | 1200:5 | Standard Accuracy | Optional Bus Bar | Optional Baseplate | 57 |
COS | 0200:5 | Standard Accuracy RF 3.0 | Optional Bolted Bar | Optional Baseplate | 68 |
COS | 0300:5 | High Accuracy Extended Range | None | Optional Baseplate | 112 |
COS | 0300:5 | High Accuracy Extended Range | Pressed Bar | Optional Baseplate | 219 |
COS | 0400:5 | Standard Accuracy | Optional Bolted Bar | Optional Baseplate | 65 |
COS | 0600:5 | High Accuracy Extended Range | Optional Bolted Bar | Optional Baseplate | 1503 |
COV | 0200:5 | Standard Accuracy | None | Optional Baseplate | 85 |
COV | 0400:5 | Standard Accuracy | None | Optional Baseplate | 14 |
COV | 0600:5 | High Accuracy Extended Range | None | Optional Baseplate | 149 |
COV | 0800:5 | Standard Accuracy | None | Optional Baseplate | 74 |
COV | 1000:5 | High Accuracy Extended Range | None | Optional Baseplate | 421 |
COV | 1200:5 | Standard Accuracy | None | Optional Baseplate | 31 |
COV | 1500:5 | Standard Accuracy | None | Optional Baseplate | 7 |
COV | 2000:5 | High Accuracy Extended Range | None | Optional Baseplate | 425 |
bottom of page