top of page
Current Transformers In Stock
Quantities subject to change. Request quote for current availability.
Last Updated May 1, 2026
Total CT inventory: 3,929
CT Style | Ratio | Accuracy | Bus Bar | Baseplate | Quantity |
|---|---|---|---|---|---|
COL | 0800:5 | Standard Accuracy | None | Optional Baseplate | 37 |
COL | 1000:5 | Standard Accuracy | None | Optional Baseplate | 46 |
COL | 1200:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 425 |
COL | 1500:5 | Standard Accuracy | Optional Bus Bar | Optional Baseplate | 3 |
COL | 1500:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 135 |
COL | 2000:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 191 |
COM | 0100:5 | Standard Accuracy | Optional Bus Bar | Optional Baseplate | 388 |
COM | 0200:5 | Standard Accuracy | Optional Bus Bar | Optional Baseplate | 44 |
COM | 0500:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 49 |
COM | 0500:5 | High Accuracy Ext. Range RF4 | Optional Bus Bar | Optional Baseplate | 557 |
COM | 0600:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 59 |
COM | 0600:5 | Standard Accuracy | Optional Bus Bar | Optional Baseplate | 20 |
COM | 1000:5 | High Accuracy Extended Range | Optional Bus Bar | Optional Baseplate | 74 |
COM | 1200:5 | Standard Accuracy | Optional Bus Bar | Optional Baseplate | 57 |
COS | 0200:5 | Standard Accuracy RF 3.0 | Optional Bolted Bar | Optional Baseplate | 74 |
COS | 0300:5 | High Accuracy Extended Range | None | Optional Baseplate | 110 |
COS | 0300:5 | High Accuracy Extended Range | Pressed Bar | Optional Baseplate | 11 |
COS | 0400:5 | Standard Accuracy | Optional Bolted Bar | Optional Baseplate | 65 |
COS | 0600:5 | High Accuracy Extended Range | Optional Bolted Bar | Optional Baseplate | 1229 |
COV | 0200:5 | Standard Accuracy | None | Optional Baseplate | 125 |
COV | 0600:5 | High Accuracy Extended Range | None | Optional Baseplate | 79 |
COV | 0800:5 | Standard Accuracy | None | Optional Baseplate | 37 |
COV | 1200:5 | Standard Accuracy | None | Optional Baseplate | 29 |
COV | 2000:5 | High Accuracy Extended Range | None | Optional Baseplate | 20 |
bottom of page